Low Cost Life Cover
Hartley offers great value life cover. We have conducted our own research and have found that in can be cheaper to use Hartley for your Life Cover than going direct to the life assurance company or using the well known comparison sites. Get your low cost life cover here.
Below we have demonstrated the differences between the many Life cover search engines. Hartley is transparent with its charges. All charges are based on a monthly premimum.
Legal & General
Age | Hartley Price | L&G Price | Money Supermarket | Confused | Go Compare | Compare the Market |
---|---|---|---|---|---|---|
25 | £7.31 | £8.17 | £6.47 | £6.47 | £6.22 | £6.47 |
35 | £11.38 | £13.27 | £10.43 | £10.28 | £10.04 | £10.43 |
45 | £22.61 | £27.19 | £23.17 | £22.84 | £22.30 | £23.17 |
55 | £54.70 | £64.29 | £61.91 | £61.02 | £58.97 | £61.91 |
LV
Age | Hartley Price | L&G Price | Money Supermarket | Confused | Go Compare | Compare the Market |
---|---|---|---|---|---|---|
25 | £9.19 | £9.79 | £8.66 | £8.89 | £8.45 | £8.66 |
35 | £12.19 | £12.74 | £11.19 | £11.39 | £10.91 | £11.19 |
45 | £21.92 | £27.61 | £23.89 | £24.41 | £23.30 | £23.89 |
55 | £59.82 | £79.07 | £67.89 | £69.49 | £65.76 | £67.89 |
Royal London
Age | Hartley Price | Royal London Price |
---|---|---|
25 | £8.25 | £8.49 |
35 | £12.11 | £13.12 |
45 | £23.54 | £27.33 |
55 | £60.32 | £68.97 |
Based on: £250,000 Level Term Assurance, 15 year Policy, Male with no medical conditions and normal BMI. Prices correct on 23rd March 2018 with prices sourced from each companies own website.
Hartley can not give financial advice and we strongly recommend that you seek Independent Financial Advice before making a decision on which life policy suits your circumstances best.